Contact Us
Choose your preferred way to contact our team
Free Quote
Fill out the form to obtain prices and information
Send an Email
Share your needs and concerns
+86 19021571516






Laboratory planetary grinder
Request Your Custom Quote
Product Introduction
Planetary ball mill is an efficient and precise laboratory-grade powder preparation equipment, mainly used for crushing, mixing, dispersing materials and preparing nanomaterials. Its core structure includes planetary disk, ball mill tank, grinding ball, drive system and safety device. The equipment achieves efficient grinding of materials through the compound motion of the planetary wheel's revolution and rotation, combined with high-energy impact and friction. The semicircular ball mill tank design further optimizes space utilization and grinding efficiency, and is suitable for small batch and high-precision experimental requirements.



Planetary ball mill Widely used in geology, mining, metallurgy, electronics, building materials, ceramics, chemical industry, light industry, medicine, environmental protection and other departments, suitable for electronic ceramics, structural ceramics, magnetic materials, lithium cobalt oxide, lithium manganate, catalysts, phosphors, long afterglow luminescent powder, rare earth polishing powder, electronic glass powder, fuel cells, zinc oxide varistors , piezoelectric ceramics, nanomaterials, wafer ceramic capacitors, MLCC, thermistors (PTC, NTC), ZnO varistors, dielectric ceramics, alumina ceramics, zirconia ceramics, phosphors, zinc oxide powder, cobalt oxide powder, Ni-Zn ferrite, Mn-Zn ferrite and other products.

Technical parameters
Basic Configuration Parameters
| Model | Specification | Compatible Grinding Jar Specification |
Quantity | Compatible Vacuum Grinding Jar Specification |
Equipment Weight (kg) |
Equipment Dimensions (mm) |
| XQM-0.4A | 0.4L | 25-100mL | 4 pcs. | Compatible with 50mL Vacuum Grinding Jars | 29 | 500×300×340 |
| XQM-1A | 1L | 50-500mL | 4 pcs. | Compatible with 50-250mL Vacuum Grinding Jars | 85 | 760×470×600 |
| XQM-2A | 2L | 50-500mL | 4 pcs. | Compatible with 50-250mL Vacuum Grinding Jars | 85 | 760×470×600 |
| XQM-4A | 4L | 250-1000mL | 4 pcs. | Compatible with 50-500mL Vacuum Grinding Jars | 85 | 760×470×600 |
| XQM-6A | 6L | 1-1.5L | 4 pcs. | Compatible with 50-1000mL Vacuum Grinding Jars | 85 | 760×470×600 |
| XQM-8A | 8L | 1-2L | 4 pcs. | Compatible with 50-1500mL Vacuum Grinding Jars | 150 | 880×560×642 |
| XQM-10A | 10L | 1-2.5L | 4 pcs. | Compatible with 1-2L Vacuum Grinding Jars | 150 | 880×560×642 |
| XQM-12A | 12L | 1-3L | 4 pcs. | Compatible with 1-2L Vacuum Grinding Jars | 150 | 880×560×642 |
| XQM-16A | 16L | 2-4L | 4 pcs. | Compatible with 1-3L Vacuum Grinding Jars | 205 | 950×600×710 |
Performance Parameters
| Model | Power Supply | Power Phase | Motor Power(kW) | Speed Regulation Method | Preset Running Total Time(min) |
Alternating Forward/Reverse Running Time(min) |
Planetary Disk Speed(rpm) | Grinding Jar Speed (rpm) |
Speed Ratio | Noise(dB) |
| XQM-0.4A | 220V 50Hz | Single-phase | 0.25kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-435 | 0-870 | 1:2 | 58±5 |
| XQM-1A | 220V 50Hz | Single-phase | 0.75kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-405 | 0-810 | 1:2 | 60±5 |
| XQM-2A | 220V 50Hz | Single-phase | 0.75kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-405 | 0-810 | 1:2 | 60±5 |
| XQM-4A | 220V 50Hz | Single-phase | 0.75kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-405 | 0-810 | 1:2 | 60±5 |
| XQM-6A | 220V 50Hz | Single-phase | 0.75kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-335 | 0-670 | 1:2 | 60±5 |
| XQM-8A | 220V 50Hz | Single-phase | 1.5kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-290 | 0-580 | 1:2 | 60±5 |
| XQM-10A | 220V 50Hz | Single-phase | 1.5kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-290 | 0-580 | 1:2 | 60±5 |
| XQM-12A | 220V 50Hz | Single-phase | 1.5kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-290 | 0-580 | 1:2 | 60±5 |
| XQM-16A | 380V 50Hz | Three-phase | 3kW | Variable-Frequency Speed Control | 1-9999 | 1-999 | 0-255 | 0-510 | 1:2 | 65±5 |
Product Features
The equipment shell adopts square design elements and is stamped with high-precision molds. It is generous and refined, high-end and stable.; The machined parts adopt CNC processing technology, the planetary disk is integrally cast and formed, and the transmission gears are made of special materials and precision gears to ensure smooth and quiet operation of the equipment at high speeds. ; The grinding tank holding device is easy to operate, safe and reliable.
Why choose us
Simple ordering, reliable quality, professional support.
Easy Process
Clear communication from product selection to delivery, so your team can move faster.
Quality Assurance
Stable manufacturing, strict inspection, and support for configuration requirements.
Expert Support
Application-oriented advice for planetary ball milling, sample preparation, and scale-up needs.
The trusted choice of industry leaders
Get In Touch
Our professional team will reply to you within one business day. Please feel free to contact us!