Working Principle:
The QXQM series planetary ball mill is equipped with four grinding jars mounted on a single rotating disc. During operation, the disc rotates in one direction while each jar revolves around its own axis, achieving a full 360-degree planetary motion.
At high rotational speeds, the grinding balls inside the jars generate strong impact, friction, and shear forces, effectively grinding and mixing the samples. This high-energy motion ensures efficient particle size reduction and uniform blending.
The mill is suitable for processing a wide range of materials with different hardness levels and particle sizes, using either dry or wet grinding methods. The minimum achievable particle size can reach as fine as 0.1 μm, making it ideal for ultra-fine powder preparation in laboratory and research applications.
Applications:
QXQM series planetary ball mill is the requisite equipment for mixing, fine grinding, small sample preparing, new product development and small volume high-tech material production. The product has small volume, complete function, high efficiency and low noise. It is the ideal facility to acquire research samples for research institutes, universities as well as enterprise laboratories (can acquire four samples in one experiment).

Feature:
1.The machine makes 360 degree planetary movement without any dead corner, so the ground powder is much smaller and more even
2. Gear transmission ensures to keep consistency and repeatability of experiment.
3. You may get four different powder samples at one time.
4. Variable frequency controlled and program controlled.
5. It solves the problems of materials sinking and sticking to the pot.
Advantages:
A wide range of powder can be ground by our planetary ball mill with different mill jars and balls, such as ore powder, fluorescent powder, glass powder, pigment powder and so on. Following are some powder samples for your reference.
Application Cases of Planetary Ball Mill:

Test Report of Grinding Granularity by Planetary Ball Mill:

Application Parameters
| Drive Mode | Gear drive |
| Working Mode | Two or four grinding jars working together |
| Max Load Volume (Material+Balls) | No more than 2/3 of mill jar volume |
| Mill volume | Each tank 0.05L-50L, Total volume 0.2L-200L |
| Feed Size | Soil & crispy materials < 10mm, Other materials < 3mm |
| Output Granularity | Minimum up to 0.1um (different materials and grinding process will be different) |
| Rotation Speed Ratio (Revolution/Rotation) | 1.2 |
| Rotation Speed | Details as per parameters table |
| Speed Regulation | Frequency Control |
Main Parameters of Full-Directional Planetary Ball mil
| Model No | Total Timing (min) | Alternate running time (min) | Revolution (rpm) | Rotation (rpm) | Noise < db |
|---|---|---|---|---|---|
| QXQM-2 | 1-9999 | 1-999 | 35-335 | 70-670 | 60db ± 5 |
| QXQM-4 | 1-9999 | 1-999 | 35-335 | 70-670 | 60db ± 5 |
| QXQM-6 | 1-9999 | 1-999 | 35-335 | 70-670 | 60db ± 5 |
| QXQM-8 | 1-9999 | 1-999 | 35-290 | 70-580 | 60db ± 5 |
| QXQM-10 | 1-9999 | 1-999 | 35-290 | 70-580 | 60db ± 5 |
| QXQM-12 | 1-9999 | 1-999 | 35-290 | 70-580 | 60db ± 5 |
| QXQM-16 | 1-9999 | 1-999 | 30-255 | 60-510 | 60db ± 5 |
| QXQM-20 | 1-9999 | 1-999 | 25-215 | 50-430 | 60db ± 5 |
| QXQM-40 | 1-9999 | 1-999 | 20-195 | 40-390 | 70db ± 5 |
Measurement of Full-Directional Planetary Ball Mill
| Model No | Power Supply | Power (kW) | Net Weight (KG) | Dimensions (MM) |
|---|---|---|---|---|
| XQM-0.25 | 220V/110V-50/60Hz | 0.09 | 24 | 220X410X270 |
| XQM-0.4A | 220V/110V-50/60Hz | 0.25 | 29 | 500X300X340 |
| XQM-2A | 220V/110V-50/60Hz | 0.75 | 80 | 750X470X590 |
| XQM-4A | 220V/110V-50/60Hz | 0.75 | 80 | 750X470X590 |
| XQM-8A | 220v-50/60Hz | 1.5 | 132 | 880X560X670 |
| XQM-10A | 220v-50/60Hz | 1.5 | 132 | 880X560X670 |
| XQM-12A | 220v-50/60Hz | 1.5 | 132 | 880X560X670 |
| XQM-16A | 220v-50/60Hz | 3 | 203 | 950X600X710 |
Available Sizes of Mill Jar for Full-Directional Planetary Ball Mill
| Model No | Specifications of Mill Jars | Available Sizes | Quantity | Remarks |
|---|---|---|---|---|
| XQM-0.25 | 0.2L | 50ML | 4 pcs | Can be matched with 50ml vacuum mill jar |
| XQM-0.4A | 0.4L | 50-100ML | 4 pcs | Can be matched with 50ml vacuum mill jar |
| XQM-2A | 2L | 50-500ML | 4 pcs | Can be matched with 50ml-250ml vacuum mill jar |
| XQM-4A | 4L | 250-1000ML | 4 pcs | Can be matched with 50ml-1000ml vacuum mill jar |
| XQM-8A | 8L | 1-2L | 4 pcs | Can be matched with 50ml-1500ml vacuum mill jar |
| XQM-10A | 10L | 1-2.5L | 4 pcs | Can be matched with 1L-2L vacuum mill jar |
| XQM-12A | 12L | 1-3L | 4 pcs | Can be matched with 1L-2L vacuum mill jar |
| XQM-16A | 16L | 2-4L | 4 pcs | Can be matched with 1L-3L vacuum mill jar |
Mill Jars and Mill Balls:
We provide all kinds of mill pots in any matched size, which are made from following materials of agate, Alumina corundum ceramics, zirconia ceramics, silicon nitride ceramics, carborundum ceramics, stainless steel, high wear resistant steel, manganese steel, nylon, PU, cemented carbide, crystal glass, and etc.
1.Mill Jars:

Suggestions for Matching Solution About Mill Jars & Materials:

2.Mill Balls:
We can also provide all kinds of mill balls like stainless steel balls, zirconia balls, alumina balls, PU balls, steel carbon balls, tungsten balls, agate balls, hard metal balls, silicon nitride balls, high wear resistant steel ball, manganese steel balls, nylon balls, cemented carbide, crystal glass and other special metal materials.

Suggestions for Matching Solution About Grinding Medium & Materials:
| MATERIAL OF GRINDING MEDIA | HARDNESS (MOHS) | CHARACTERISTICS |
|---|---|---|
| Zirconia Balls | >9.0 | Super wear-resistance, without any impurity, Corrosion and high temperature resistance |
| Stainless Steel Balls | >6.0 | Wear-resistant, general corrosion resistance and high temperature resistance. |
| Agate Balls | >7.0 | Super wear-resistance. Used for medicine, food and other materials which can not be touched with metal. Corrosion and high temperature resistance. |
| Alumina Balls | >8.5 | Wear-resistance, corrosion and high temperature resistance. |
| Tungsten Carbide Balls | >9.0 | Super wear-resistance, without any impurity, Corrosion and high temperature resistance |
Suggestions for Matching Solution About Mill Jars & Mill balls:

3.Pictures of Accessories & Spare Parts:




